With NIFT CMR 2000 to 3000, a candidate is expected to be placed in the top 20 to 30 percentile. The NIFT cutoff trends for the past year suggest that with CMR 2000 to 3000 in NIFT 2026, candidates from the open category can secure a seat at tier 2 NIFT campuses such as Rae Bareli, Shillong, and Srinagar. NTA conducted NIFT 2026 exam on February 8, 2026. In this article, get the list of top NIFT campuses accepting CMR 2000-3000.
This Story also Contains
NTA conducts the NIFT entrance exam for admission into UG programmes such as B.Des and B.FTech at participating NIFTs. The admissions will be done through multiple rounds of NIFT counselling.
CMR 2000 to 3000 may not be a good rank in NIFT for open category candidates. However, candidates from the ST category can secure admissions into top campuses such as Delhi. Candidates under state quota reservation also have good chances of admission at various campuses with NIFT CMR 2000 to 3000.
Aspirants can make use of the NIFT 2026 college predictor developed by Careers360 to predict the top NIFT campuses accepting CMR 2000 to 3000. The college predictor is a free tool that uses algorithms based on past NIFT cutoff trends to come up with the college recommendations.
Particulars | Link |
College Predictor |
The table below provides the list of top NIFT campuses CMR 2000 to 3000 based on the previous year cut-off ranks for the three rounds of NIFT counselling.
Round | Campus | Programme | Quota | Category | Opening rank | Closing rank |
Round 1 | Bachelor of Design (Knitwear Design) | All India Quota | ST | 2502 | 2611 | |
Round 1 | NIFT New Delhi | Bachelor of Design (Accessory Design) | All India Quota | Open (PwD) | 2962 | 2962 |
Round 1 | Bachelor of Design (Accessory Design) | Bihar Quota | Open | 2186 | 2362 | |
Round 1 | NIFT Patna | Bachelor of Design (Fashion Communication) | Bihar Quota | OBC | 2446 | 2625 |
Round 1 | Bachelor of Fashion Technology (Apparel Production) | All India Quota | ST | 2766 | 2829 | |
Round 1 | NIFT Raebareli | Bachelor of Design (Leather Design) | All India Quota | Open | 2159 | 2584 |
Round 1 | NIFT Raebareli | Bachelor of Design (Fashion Communication) | All India Quota | OBC | 2416 | 2972 |
Round 1 | NIFT Jodhpur | Bachelor of Fashion Technology (Apparel Production) | All India Quota | Gen-EWS | 2636 | 2636 |
Round 1 | NIFT Jodhpur | Bachelor of Fashion Technology (Apparel Production) | All India Quota | ST | 2199 | 2862 |
Round 1 | NIFT Bhubaneswar | Bachelor of Fashion Technology (Apparel Production) | All India Quota | Gen-EWS | 2878 | 2878 |
Round 1 | Bachelor of Fashion Technology (Apparel Production) | All India Quota | ST | 2487 | 2637 | |
Round 1 | NIFT Bhubaneswar | Bachelor of Fashion Technology (Apparel Production) | Odisha Quota | SC | 2629 | 2629 |
Round 1 | NIFT Bhubaneswar | Bachelor of Design (Accessory Design) | Odisha Quota | Open | 2281 | 2849 |
Round 1 | Bachelor of Design (Fashion Design) | Uttar Pradesh Quota | Open | 2197 | 2426 | |
Round 1 | NIFT Varanasi | Bachelor of Design (Fashion Interiors) | Uttar Pradesh Quota | Open | 2508 | 2722 |
Round 1 | NIFT New Delhi | Bachelor of Design (Textile Design) | All India Quota | Open (PwD) | 2693 | 2693 |
Round 1 | NIFT New Delhi | Bachelor of Fashion Technology (Apparel Production) | All India Quota | Open (PwD) | 2818 | 2818 |
Round 1 | NIFT New Delhi | Bachelor of Design (Leather Design) | All India Quota | Open (PwD) | 2011 | 2011 |
Round 1 | NIFT Patna | Bachelor of Design (Textile Design) | Bihar Quota | Open | 2664 | 2871 |
Round 1 | NIFT Patna | Bachelor of Fashion Technology (Apparel Production) | All India Quota | ST | 2571 | 2747 |
Round 1 | NIFT Panchkula | Bachelor of Design (Textile Design) | Haryana Quota | Open | 2024 | 2241 |
Round 1 | NIFT Panchkula | Bachelor of Fashion Technology (Apparel Production) | All India Quota | ST | 2880 | 2894 |
Round 1 | NIFT Panchkula | Bachelor of Design (Fashion Communication) | All India Quota | Gen-EWS | 2610 | 2826 |
Round 1 | NIFT Shillong | Bachelor of Design (Fashion Design) | Meghalaya/Assam/Arunachal Pradesh/Manipur/Mizoram/Sikkim/Nagaland/Tripura Quota | Open | 2075 | 2465 |
Round 1 | NIFT Shillong | Bachelor of Design (Textile Design) | All India Quota | Open | 2076 | 2396 |
Round 1 | NIFT Kangra | Bachelor of Fashion Technology (Apparel Production) | All India Quota | SC | 2815 | 2903 |
Round 1 | NIFT Chennai | Bachelor of Design (Accessory Design) | All India Quota | Gen-EWS | 2647 | 2668 |
Round 1 | NIFT Srinagar | Bachelor of Design (Textile Design) | All India Quota | Open | 2284 | 2692 |
Round 1 | NIFT Srinagar | Bachelor of Design (Accessory Design) | All India Quota | Open | 2002 | 2633 |
Round 1 | NIFT Kannur | Bachelor of Design (Knitwear Design) | Kerala Quota | Open | 2210 | 2371 |
Round 1 | NIFT Kolkata | Bachelor of Design (Fashion Design) | All India Quota | Gen-EWS | 2008 | 2507 |
Round 1 | NIFT Bhopal | Bachelor of Design (Textile Design) | Madhya Pradesh Quota | Open | 2119 | 2192 |
Round 1 | NIFT Bhopal | Bachelor of Fashion Technology (Apparel Production) | All India Quota | ST | 2719 | 2736 |
Round 1 | NIFT Mumbai | Bachelor of Design (Textile Design) | All India Quota | SC | 2153 | 2938 |
Round 1 | NIFT Bhopal | Bachelor of Design (Fashion Design) | All India Quota | Gen-EWS | 2602 | 2775 |
Round 1 | NIFT Bhopal | Bachelor of Design (Accessory Design) | All India Quota | OBC | 2166 | 2956 |
Round 1 | NIFT Bhopal | Bachelor of Design (Accessory Design) | Madhya Pradesh Quota | Open | 2405 | 2528 |
Round 1 | NIFT Bhopal | Bachelor of Design (Fashion Communication) | All India Quota | Gen-EWS | 2582 | 2763 |
Round 1 | NIFT Bengaluru | Bachelor of Design (Textile Design) | All India Quota | Gen-EWS | 2607 | 2991 |
Round 1 | NIFT Hyderabad | Bachelor of Design (Textile Design) | All India Quota | OBC | 2018 | 2678 |
Round 1 | NIFT Kannur | Bachelor of Design (Fashion Design) | Kerala Quota | OBC | 2458 | 2549 |
Round 1 | NIFT Kannur | Bachelor of Design (Textile Design) | Kerala Quota | Open | 2236 | 2305 |
Round 1 | NIFT Kannur | Bachelor of Fashion Technology (Apparel Production) | All India Quota | Gen-EWS | 2634 | 2634 |
Round 1 | NIFT Kannur | Bachelor of Fashion Technology (Apparel Production) | All India Quota | ST | 2241 | 2310 |
Round 1 | NIFT Kannur | Bachelor of Fashion Technology (Apparel Production) | Kerala Quota | SC | 2083 | 2083 |
Round 1 | NIFT Kolkata | Bachelor of Fashion Technology (Apparel Production) | All India Quota | Gen-EWS | 2330 | 2708 |
Round 1 | NIFT Kolkata | Bachelor of Fashion Technology (Apparel Production) | All India Quota | ST | 2100 | 2743 |
Round 2 | NIFT Bhopal | Bachelor of Design (Fashion Design) | Madhya Pradesh Quota | Open | 2298 | 2423 |
Round 2 | NIFT Bhopal | Bachelor of Design (Textile Design) | Madhya Pradesh Quota | Open | 2773 | 2773 |
Round 2 | NIFT Bhopal | Bachelor of Fashion Technology (Apparel Production) | All India Quota | SC | 2375 | 2952 |
Round 2 | NIFT Bhopal | Bachelor of Design (Fashion Communication) | All India Quota | Gen-EWS | 2277 | 2277 |
Round 2 | NIFT Chennai | Bachelor of Fashion Technology (Apparel Production) | All India Quota | Gen-EWS | 2194 | 2194 |
Round 2 | NIFT Chennai | Bachelor of Fashion Technology (Apparel Production) | All India Quota | ST | 2162 | 2736 |
Round 2 | NIFT Chennai | Bachelor of Design (Fashion Communication) | All India Quota | Gen-EWS | 2217 | 2647 |
Round 2 | NIFT Gandhinagar | Bachelor of Design (Fashion Design)-NRI Sponsored | All India Quota | Open | 2105 | 2105 |
Round 2 | NIFT Gandhinagar | Bachelor of Design (Textile Design) | All India Quota | OBC | 2016 | 2477 |
Round 2 | NIFT Gandhinagar | Bachelor of Fashion Technology (Apparel Production) | All India Quota | Gen-EWS | 2140 | 2184 |
Round 2 | NIFT Gandhinagar | Bachelor of Design (Fashion Communication) | All India Quota | SC | 2517 | 2574 |
Round 2 | NIFT Gandhinagar | Bachelor of Design (Fashion Communication)-NRI Sponsored | All India Quota | Open | 2648 | 2648 |
Round 2 | NIFT Hyderabad | Bachelor of Design (Fashion Design) | All India Quota | SC | 2543 | 2989 |
Round 2 | NIFT Hyderabad | Bachelor of Design (Textile Design) | All India Quota | OBC | 2087 | 2257 |
Round 2 | NIFT Hyderabad | Bachelor of Fashion Technology (Apparel Production) | All India Quota | ST | 2386 | 2386 |
Round 2 | NIFT Hyderabad | Bachelor of Design (Fashion Communication) | All India Quota | SC | 2479 | 2687 |
Round 2 | NIFT Kannur | Bachelor of Design (Fashion Design) | All India Quota | OBC | 2010 | 2010 |
Round 2 | NIFT Kannur | Bachelor of Design (Fashion Design) | Kerala Quota | OBC | 2208 | 2208 |
Round 2 | NIFT Kannur | Bachelor of Design (Textile Design) | All India Quota | OBC | 2880 | 2880 |
Round 2 | NIFT Kannur | Bachelor of Design (Textile Design) | Kerala Quota | Open | 2212 | 2212 |
Round 2 | NIFT Kannur | Bachelor of Fashion Technology (Apparel Production) | All India Quota | Gen-EWS | 2878 | 2878 |
Round 2 | NIFT Kannur | Bachelor of Fashion Technology (Apparel Production) | All India Quota | ST | 2829 | 2880 |
Round 2 | NIFT Kannur | Bachelor of Design (Knitwear Design) | All India Quota | Open | 2076 | 2271 |
Round 2 | NIFT Kannur | Bachelor of Design (Knitwear Design) | Kerala Quota | Open | 2542 | 2542 |
Round 2 | NIFT Kannur | Bachelor of Design (Fashion Communication) | All India Quota | Gen-EWS | 2238 | 2238 |
Round 2 | NIFT Kannur | Bachelor of Design (Fashion Communication) | All India Quota | SC | 2635 | 2635 |
Round 2 | NIFT Kolkata | Bachelor of Design (Fashion Design)-NRI Sponsored | All India Quota | Open | 2233 | 2233 |
Round 2 | NIFT Kolkata | Bachelor of Fashion Technology (Apparel Production) | All India Quota | Gen-EWS | 2338 | 2338 |
Round 2 | NIFT Kolkata | Bachelor of Fashion Technology (Apparel Production) | All India Quota | SC | 2056 | 2165 |
Round 2 | NIFT Kolkata | Bachelor of Fashion Technology (Apparel Production) | All India Quota | ST | 2994 | 2994 |
Round 2 | NIFT Kolkata | Bachelor of Design (Accessory Design) | All India Quota | OBC | 2129 | 2187 |
Round 2 | NIFT Mumbai | Bachelor of Design (Knitwear Design) | All India Quota | OBC | 2270 | 2270 |
Round 2 | NIFT New Delhi | Bachelor of Design (Textile Design) | All India Quota | SC | 2619 | 2619 |
Round 2 | NIFT New Delhi | Bachelor of Fashion Technology (Apparel Production) | All India Quota | ST | 2310 | 2342 |
Round 2 | NIFT New Delhi | Bachelor of Design (Leather Design) | All India Quota | Gen-EWS | 2327 | 2327 |
Round 2 | NIFT New Delhi | Bachelor of Design (Knitwear Design) | All India Quota | Gen-EWS | 2571 | 2571 |
Round 2 | NIFT Patna | Bachelor of Design (Textile Design) | All India Quota | Open | 2175 | 2455 |
Round 2 | NIFT Patna | Bachelor of Design (Textile Design) | Bihar Quota | Open | 2875 | 2875 |
Round 2 | NIFT Patna | Bachelor of Fashion Technology (Apparel Production) | Bihar Quota | OBC | 2265 | 2440 |
Round 2 | NIFT Patna | Bachelor of Design (Accessory Design) | All India Quota | Gen-EWS | 2120 | 2120 |
Round 2 | NIFT Patna | Bachelor of Design (Accessory Design) | Bihar Quota | Open | 2770 | 2770 |
Round 2 | NIFT Patna | Bachelor of Design (Fashion Communication) | Bihar Quota | OBC | 2814 | 2814 |
Round 2 | NIFT Panchkula | Bachelor of Fashion Technology (Apparel Production) | All India Quota | OBC | 2102 | 2528 |
Round 2 | NIFT Panchkula | Bachelor of Fashion Technology (Apparel Production) | Haryana Quota | Open | 2523 | 2915 |
Round 2 | NIFT Panchkula | Bachelor of Design (Fashion Communication)-NRI Sponsored | All India Quota | Open | 2220 | 2220 |
Round 2 | NIFT Raebareli | Bachelor of Fashion Technology (Apparel Production) | All India Quota | OBC | 2608 | 2672 |
Round 2 | NIFT Raebareli | Bachelor of Design (Fashion Communication) | All India Quota | OBC | 2149 | 2961 |
Round 2 | NIFT Shillong | Bachelor of Design (Textile Design) | All India Quota | Open | 2417 | 2692 |
Round 2 | NIFT Kangra | Bachelor of Fashion Technology (Apparel Production) | All India Quota | OBC | 2231 | 2715 |
Round 2 | NIFT Jodhpur | Bachelor of Design (Fashion Design) | All India Quota | OBC | 2145 | 2827 |
Round 2 | NIFT Jodhpur | Bachelor of Design (Accessory Design) | All India Quota | OBC | 2569 | 2794 |
Round 2 | NIFT Bhubaneswar | Bachelor of Design (Textile Design) | All India Quota | Open | 2159 | 2304 |
Round 2 | NIFT Bhubaneswar | Bachelor of Design (Fashion Communication) | Odisha Quota | Open | 2427 | 2799 |
Round 2 | NIFT Srinagar | Bachelor of Design (Fashion Design) | All India Quota | Open | 2283 | 2539 |
Round 2 | NIFT Srinagar | Bachelor of Design (Textile Design) | All India Quota | Open | 2544 | 2861 |
Round 2 | NIFT Srinagar | Bachelor of Design (Accessory Design) | All India Quota | Open | 2558 | 2877 |
Round 2 | NIFT Srinagar | Bachelor of Design (Fashion Communication) | All India Quota | Open | 2006 | 2500 |
Round 2 | NIFT Varanasi | Bachelor of Design (Fashion Design) | Uttar Pradesh Quota | Open | 2508 | 2601 |
Round 2 | NIFT Varanasi | Bachelor of Design (Fashion Communication) | Uttar Pradesh Quota | Open | 2285 | 2308 |
Round 2 | NIFT Varanasi | Bachelor of Design (Fashion Interiors) | Uttar Pradesh Quota | Open | 2747 | 2788 |
Round 3 | NIFT Gandhinagar | Bachelor of Fashion Technology (Apparel Production) | All India Quota | SC | 2517 | 2517 |
Round 3 | NIFT Hyderabad | Bachelor of Fashion Technology (Apparel Production) | All India Quota | Gen-EWS | 2121 | 2194 |
Round 3 | NIFT Hyderabad | Bachelor of Fashion Technology (Apparel Production) | All India Quota | SC | 2032 | 2198 |
Round 3 | NIFT Hyderabad | Bachelor of Design (Accessory Design) | All India Quota | Gen-EWS | 2571 | 2656 |
Round 3 | NIFT Kannur | Bachelor of Design (Fashion Design) | All India Quota | OBC | 2208 | 2355 |
Round 3 | NIFT Kolkata | Bachelor of Fashion Technology (Apparel Production) | All India Quota | SC | 2247 | 2971 |
Round 3 | NIFT Mumbai | Bachelor of Design (Textile Design) | All India Quota | Gen-EWS | 2607 | 2645 |
Round 3 | NIFT Mumbai | Bachelor of Design (Knitwear Design) | All India Quota | OBC | 2521 | 2885 |
Round 3 | NIFT New Delhi | Bachelor of Design (Fashion Design) | All India Quota | ST | 2739 | 2739 |
Round 3 | NIFT New Delhi | Bachelor of Design (Textile Design) | All India Quota | SC | 2951 | 2951 |
Round 3 | NIFT New Delhi | Bachelor of Fashion Technology (Apparel Production) | All India Quota | ST | 2908 | 2908 |
Round 3 | NIFT New Delhi | Bachelor of Design (Leather Design) | All India Quota | OBC | 2041 | 2947 |
Round 3 | NIFT New Delhi | Bachelor of Design (Knitwear Design) | All India Quota | OBC | 2040 | 2270 |
Round 3 | NIFT Patna | Bachelor of Design (Textile Design) | All India Quota | Open | 2417 | 2454 |
Round 3 | NIFT Patna | Bachelor of Fashion Technology (Apparel Production) | Bihar Quota | OBC | 2906 | 2906 |
Round 3 | NIFT Patna | Bachelor of Fashion Technology (Apparel Production) | Bihar Quota | Open | 2093 | 2093 |
Round 3 | NIFT Patna | Bachelor of Design (Fashion Communication) | Bihar Quota | OBC | 2976 | 2976 |
Round 3 | NIFT Patna | Bachelor of Design (Fashion Communication) | Bihar Quota | Open | 2446 | 2446 |
Round 3 | NIFT Panchkula | Bachelor of Fashion Technology (Apparel Production) | All India Quota | OBC | 2803 | 2859 |
Round 3 | NIFT Panchkula | Bachelor of Design (Fashion Communication)-NRI Sponsored | All India Quota | Open | 2047 | 2047 |
Round 3 | NIFT Raebareli | Bachelor of Design (Leather Design) | All India Quota | Open | 2760 | 2932 |
Round 3 | NIFT Raebareli | Bachelor of Design (Accessory Design) | All India Quota | Open | 2316 | 2462 |
Round 3 | NIFT Kannur | Bachelor of Design (Fashion Design) | Kerala Quota | OBC | 2719 | 2719 |
Round 3 | NIFT Kannur | Bachelor of Design (Textile Design) | Kerala Quota | Open | 2542 | 2846 |
Round 3 | NIFT Kannur | Bachelor of Fashion Technology (Apparel Production) | All India Quota | ST | 2996 | 2996 |
Round 3 | NIFT Kannur | Bachelor of Fashion Technology (Apparel Production) | Kerala Quota | SC | 2538 | 2538 |
Round 3 | NIFT Bengaluru | Bachelor of Design (Textile Design) | All India Quota | OBC | 2167 | 2257 |
Round 3 | NIFT Bengaluru | Bachelor of Fashion Technology (Apparel Production) | All India Quota | ST | 2918 | 2918 |
Round 3 | NIFT Bhopal | Bachelor of Design (Knitwear Design) | All India Quota | Open | 2271 | 2690 |
Round 3 | NIFT Bhopal | Bachelor of Design (Accessory Design) | Madhya Pradesh Quota | Open | 2114 | 2114 |
Round 3 | NIFT Bhopal | Bachelor of Design (Fashion Communication) | All India Quota | OBC | 2155 | 2972 |
Round 3 | NIFT Chennai | Bachelor of Fashion Technology (Apparel Production) | All India Quota | Gen-EWS | 2634 | 2634 |
Round 3 | NIFT Chennai | Bachelor of Fashion Technology (Apparel Production) | All India Quota | ST | 2310 | 2310 |
Round 3 | NIFT Daman | Bachelor of Design (Textile Design) | All India Quota | Open | 2369 | 2709 |
Round 3 | NIFT Gandhinagar | Bachelor of Design (Fashion Design) | All India Quota | Gen-EWS | 2126 | 2126 |
Round 3 | NIFT Gandhinagar | Bachelor of Design (Textile Design) | All India Quota | OBC | 2933 | 2933 |
Round 3 | NIFT Shillong | Bachelor of Design (Fashion Design) | Meghalaya/Assam/Arunachal Pradesh/Manipur/Mizoram/Sikkim/Nagaland/Tripura Quota | Open | 2876 | 2876 |
Round 3 | NIFT Shillong | Bachelor of Design (Textile Design) | All India Quota | Open | 2528 | 2781 |
Round 3 | NIFT Shillong | Bachelor of Design (Accessory Design) | All India Quota | Open | 2165 | 2556 |
Round 3 | NIFT Kangra | Bachelor of Design (Textile Design) | All India Quota | Open | 2342 | 2475 |
Round 3 | NIFT Kangra | Bachelor of Fashion Technology (Apparel Production) | All India Quota | OBC | 2882 | 2975 |
Round 3 | NIFT Jodhpur | Bachelor of Design (Fashion Design) | All India Quota | OBC | 2830 | 2939 |
Round 3 | NIFT Jodhpur | Bachelor of Fashion Technology (Apparel Production) | Rajasthan Quota | Open | 2094 | 2094 |
Round 3 | NIFT Bhubaneswar | Bachelor of Design (Fashion Design) | Odisha Quota | Open | 2042 | 2042 |
Round 3 | NIFT Bhubaneswar | Bachelor of Design (Textile Design) | All India Quota | Open | 2338 | 2395 |
Round 3 | NIFT Srinagar | Bachelor of Design (Fashion Design) | All India Quota | Open | 2546 | 2624 |
Round 3 | NIFT Srinagar | Bachelor of Design (Textile Design) | All India Quota | Open | 2855 | 2966 |
Round 3 | NIFT Srinagar | Bachelor of Design (Accessory Design) | All India Quota | Open | 2615 | 2953 |
Round 3 | NIFT Varanasi | Bachelor of Design (Fashion Communication) | Uttar Pradesh Quota | Open | 2368 | 2368 |
Round 3 | NIFT Varanasi | Bachelor of Design (Fashion Interiors) | All India Quota | Open | 2436 | 2634 |
Frequently Asked Questions (FAQs)
The top NIFT campuses accepting CMR 2000 to 3000 include institutes such as NIFT Raebareli, Shillong, and Srinagar.
CMR 2000 to 3000 may not be a good rank in NIFT for open category.
On Question asked by student community
Hello aspirant,
The nationwide Institute of Fashion Technology offers a nationwide entrance exam called NIFT for admission to its fashion design programmes.
Every course has specific requirements that must be met in order to apply. For NIFT, there is no minimum age requirement, however it is evident that passing the
Yes, for the NIFT entrance exam in Fashion Designing, you are required to give both the GAT (General Aptitude Test) and the CAT (Creative Ability Test). The GAT assesses your general knowledge, quantitative ability, and reasoning skills, while the CAT evaluates your creative skills, including drawing and visualization. Both tests
Yes, you can appear for the NIFT 2024 exam even if your 12th board exams are scheduled after the NIFT exam. NIFT allows students to take the exam as long as they are in their final year of school education. If you qualify for the exam, you can submit your
Dear Aspirant,
Yes! If you want to pursue your under graduation from nift after 12th or even if you are appearing for12th exam then you are eligible to apply for the exam. There are several courses offered by nift which includes undergraduate and postgraduate degree programmes.
Age (Undergraduate degree programmes)
Dear aspirant
NIFT 2023 ELIGIBILITY - B.DES admission
1. Aspiring students must have completed a 10+2 board exam from any recognized Central/State Board of Secondary Examination, such as Central Board of Secondary Education/State Board New Delhi, and Council for Indian School of Certificate Examination, New Delhi or,
2. Any Board/Public
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
AICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon | Application Deadline: 14th May'26
North India's Largest Educational Group | NIRF Ranked 87 | NAAC A+ Grade | Highest Package 1.6 Cr | Application Deadline: 20th May’26
Last Date to Apply: 4th June | No. 1 Design & Fashion Institute by ASSOCHAM, India Today, Outlook and The Week rankings
Integrative learning through a multidisciplinary process. Ranked Best Young Universities amongst Karnastaka
B.Des Admissions 2026 Open | Ranked as the 3rd Best Private University in Gujarat | UGC recognized University