UPES B.Des Admissions 2026
Ranked #45 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings
A NIFT CMR between 3000 to 4000 may not be considered a good rank for top campus choices such as Mumbai, Delhi, and Bengaluru. However, a NIFT rank between 3000 to 4000 is expected to place the candidates outside of the top 10 percentiles in NIFT 2026. The NIFT cut-off data shows that the top NIFT campuses for CMR between 3000 to 4000 include NIFT campuses at Jodhpur, Kangra, Rae Bareily, Bhubaneswar, and vary across categories. In this article, get the complete list of NIFT campuses for CMR 3000 to 4000.
Through the NIFT entrance exam, candidates will be admitted into B.Des and B.FTech programmes at participating colleges. Trends show that fashion design, apparel production, and fashion communication are among the top NIFT specialisation choices. With a NIFT CMR between 3000 to 4000, a candidate may find it difficult to secure a seat in the top specialisations.
Also Check:
The table given below provides the list of NIFT campuses for CMR 3000 to 4000 based on the previous year NIFT cut-off trends. The data is availalbe in the form of NIFT campuses where the opening and closing ranks for various categories fall between 3000 to 4000.
| Round | Campus | Programme | Quota | Category | Opening rank | Closing rank |
| Round 1 | NIFT Mumbai | Bachelor of Design (Accessory Design) | All India Quota | Open (PwD) | 3333 | 3333 |
| Round 1 | NIFT Mumbai | Bachelor of Design (Fashion Communication) | All India Quota | OBC (PwD) | 3901 | 3901 |
| Round 1 | NIFT New Delhi | Bachelor of Design (Knitwear Design) | All India Quota | Open (PwD) | 3233 | 3233 |
| Round 1 | NIFT Patna | Bachelor of Design (Accessory Design) | All India Quota | Gen-EWS | 3078 | 3803 |
| Round 1 | NIFT Panchkula | Bachelor of Design (Fashion Design) | All India Quota | Gen-EWS | 3179 | 3222 |
| Round 1 | NIFT Raebareli | Bachelor of Design (Fashion Communication) | All India Quota | Gen-EWS | 3648 | 3983 |
| Round 1 | NIFT Kangra | Bachelor of Design (Fashion Design) | Himachal Pradesh Quota | Open | 3058 | 3293 |
| Round 1 | NIFT Jodhpur | Bachelor of Design (Accessory Design)-NRI Sponsored | All India Quota | Open | 3017 | 3726 |
| Round 1 | NIFT Bhubaneswar | Bachelor of Design (Fashion Communication) | All India Quota | Gen-EWS | 3422 | 3603 |
| Round 1 | NIFT Varanasi | Bachelor of Design (Fashion Communication) | Uttar Pradesh Quota | OBC | 3839 | 3925 |
| Round 1 | NIFT Patna | Bachelor of Design (Fashion Design) | Bihar Quota | OBC | 3421 | 3600 |
| Round 1 | NIFT Shillong | Bachelor of Design (Textile Design) | Meghalaya/Assam/Arunachal Pradesh/Manipur/Mizoram/Sikkim/Nagaland/Tripura Quota | Open | 3263 | 3775 |
| Round 1 | NIFT Jodhpur | Bachelor of Design (Fashion Communication) | Rajasthan Quota | OBC | 3114 | 3483 |
| Round 1 | NIFT Chennai | Bachelor of Design (Textile Design) | All India Quota | Gen-EWS | 3409 | 3746 |
| Round 1 | NIFT Hyderabad | Bachelor of Design (Knitwear Design) | All India Quota | OBC | 3061 | 3588 |
| Round 1 | NIFT Kannur | Bachelor of Design (Fashion Design) | All India Quota | Gen-EWS | 3643 | 3677 |
| Round 1 | NIFT Kannur | Bachelor of Design (Fashion Communication) | All India Quota | Gen-EWS | 3210 | 3250 |
| Round 1 | NIFT Mumbai | Bachelor of Design (Textile Design) | All India Quota | Open (PwD) | 3882 | 3882 |
| Round 1 | NIFT Bhopal | Bachelor of Design (Knitwear Design) | Madhya Pradesh Quota | Open | 3153 | 3243 |
| Round 1 | NIFT Bhopal | Bachelor of Design (Accessory Design) | All India Quota | Gen-EWS | 3256 | 3768 |
| Round 1 | NIFT Bhopal | Bachelor of Design (Fashion Communication) | Madhya Pradesh Quota | OBC | 3105 | 3435 |
| Round 1 | NIFT Bengaluru | Bachelor of Design (Knitwear Design) | All India Quota | Gen-EWS | 3294 | 3771 |
| Round 1 | NIFT Kannur | Bachelor of Design (Textile Design) | Kerala Quota | OBC | 3178 | 3297 |
| Round 1 | NIFT Kannur | Bachelor of Design (Knitwear Design) | All India Quota | OBC | 3673 | 3878 |
| Round 2 | NIFT Bhopal | Bachelor of Fashion Technology (Apparel Production) | All India Quota | ST | 3087 | 3089 |
| Round 2 | NIFT Bhopal | Bachelor of Design (Fashion Communication) | Madhya Pradesh Quota | OBC | 3627 | 3627 |
| Round 2 | NIFT Chennai | Bachelor of Design (Accessory Design) | All India Quota | Gen-EWS | 3210 | 3210 |
| Round 2 | NIFT Chennai | Bachelor of Design (Fashion Communication) | All India Quota | SC | 3466 | 3466 |
| Round 2 | NIFT Gandhinagar | Bachelor of Design (Textile Design) | All India Quota | SC | 3979 | 3979 |
| Round 2 | NIFT Hyderabad | Bachelor of Design (Accessory Design)-NRI Sponsored | All India Quota | Open | 3044 | 3929 |
| Round 2 | NIFT Kannur | Bachelor of Design (Knitwear Design) | All India Quota | OBC | 3719 | 3931 |
| Round 2 | NIFT Kolkata | Bachelor of Design (Fashion Design) | All India Quota | Gen-EWS | 3458 | 3458 |
| Round 2 | NIFT Kolkata | Bachelor of Design (Fashion Design) | All India Quota | SC | 3733 | 3733 |
| Round 2 | NIFT Kolkata | Bachelor of Design (Textile Design) | All India Quota | Gen-EWS | 3803 | 3803 |
| Round 2 | NIFT Kolkata | Bachelor of Design (Accessory Design) | All India Quota | Gen-EWS | 3980 | 3980 |
| Round 2 | NIFT Mumbai | Bachelor of Design (Textile Design) | All India Quota | SC | 3559 | 3559 |
| Round 2 | NIFT Panchkula | Bachelor of Design (Fashion Design) | All India Quota | OBC | 3167 | 3695 |
| Round 2 | NIFT Panchkula | Bachelor of Design (Textile Design)-NRI Sponsored | All India Quota | Open | 3804 | 3804 |
| Round 2 | NIFT Panchkula | Bachelor of Fashion Technology (Apparel Production) | All India Quota | Gen-EWS | 3039 | 3039 |
| Round 2 | NIFT Panchkula | Bachelor of Design (Fashion Communication) | All India Quota | OBC | 3282 | 3282 |
| Round 2 | NIFT Raebareli | Bachelor of Fashion Technology (Apparel Production) | All India Quota | ST | 3120 | 3120 |
| Round 2 | NIFT Raebareli | Bachelor of Design (Fashion Communication) | All India Quota | Gen-EWS | 3987 | 3987 |
| Round 2 | NIFT Kangra | Bachelor of Design (Fashion Communication) | All India Quota | OBC | 3117 | 3359 |
| Round 2 | NIFT Kangra | Bachelor of Design (Fashion Communication) | All India Quota | Gen-EWS | 3603 | 3603 |
| Round 2 | NIFT Jodhpur | Bachelor of Design (Accessory Design)-NRI Sponsored | All India Quota | Open | 3876 | 3876 |
| Round 2 | NIFT Jodhpur | Bachelor of Design (Fashion Communication) | All India Quota | SC | 3991 | 3991 |
| Round 2 | NIFT Bhubaneswar | Bachelor of Design (Textile Design) | Odisha Quota | Open | 3279 | 3279 |
| Round 2 | NIFT Bhubaneswar | Bachelor of Design (Fashion Communication) | All India Quota | Gen-EWS | 3710 | 3710 |
| Round 3 | NIFT Gandhinagar | Bachelor of Fashion Technology (Apparel Production) | All India Quota | Gen-EWS | 3039 | 3039 |
| Round 3 | NIFT Hyderabad | Bachelor of Design (Textile Design) | All India Quota | Gen-EWS | 3476 | 3980 |
| Round 3 | NIFT Hyderabad | Bachelor of Fashion Technology (Apparel Production) | All India Quota | ST | 3056 | 3075 |
| Round 3 | NIFT Hyderabad | Bachelor of Design (Knitwear Design) | All India Quota | OBC | 3418 | 3730 |
| Round 3 | NIFT Hyderabad | Bachelor of Design (Fashion Communication) | All India Quota | SC | 3144 | 3848 |
| Round 3 | NIFT Kolkata | Bachelor of Design (Textile Design) | All India Quota | OBC | 3570 | 3974 |
| Round 3 | NIFT Kolkata | Bachelor of Fashion Technology (Apparel Production) | All India Quota | ST | 3135 | 3135 |
| Round 3 | NIFT Kolkata | Bachelor of Design (Fashion Communication) | All India Quota | Gen-EWS | 3458 | 3771 |
| Round 3 | NIFT Mumbai | Bachelor of Design (Textile Design)-NRI Sponsored | All India Quota | Open | 3450 | 3450 |
| Round 3 | NIFT Mumbai | Bachelor of Fashion Technology (Apparel Production) | All India Quota | ST | 3133 | 3133 |
| Round 3 | NIFT Mumbai | Bachelor of Design (Knitwear Design) | All India Quota | Gen-EWS | 3140 | 3619 |
| Round 3 | NIFT Mumbai | Bachelor of Design (Accessory Design) | All India Quota | SC | 3227 | 3230 |
| Round 3 | NIFT New Delhi | Bachelor of Design (Accessory Design) | All India Quota | SC | 3559 | 3765 |
| Round 3 | NIFT Patna | Bachelor of Design (Fashion Design) | All India Quota | OBC | 3014 | 3014 |
| Round 3 | NIFT Raebareli | Bachelor of Design (Fashion Communication) | All India Quota | OBC | 3363 | 3494 |
| Round 3 | NIFT Bengaluru | Bachelor of Design (Fashion Design) | All India Quota | ST | 3425 | 3425 |
| Round 3 | NIFT Bengaluru | Bachelor of Design (Textile Design)-NRI Sponsored | All India Quota | Open | 3044 | 3044 |
| Round 3 | NIFT Bengaluru | Bachelor of Design (Knitwear Design)-NRI Sponsored | All India Quota | Open | 3571 | 3571 |
| Round 3 | NIFT Bhopal | Bachelor of Design (Fashion Design) | All India Quota | OBC | 3457 | 3938 |
| Round 3 | NIFT Bhopal | Bachelor of Design (Fashion Design) | Madhya Pradesh Quota | Open | 3063 | 3063 |
| Round 3 | NIFT Bhopal | Bachelor of Design (Textile Design) | Madhya Pradesh Quota | Open | 3200 | 3515 |
| Round 3 | NIFT Bhopal | Bachelor of Fashion Technology (Apparel Production) | All India Quota | ST | 3116 | 3116 |
| Round 3 | NIFT Bhopal | Bachelor of Design (Knitwear Design) | Madhya Pradesh Quota | Open | 3299 | 3299 |
| Round 3 | NIFT Chennai | Bachelor of Design (Fashion Communication) | All India Quota | SC | 3948 | 3948 |
| Round 3 | NIFT Shillong | Bachelor of Design (Accessory Design) | Meghalaya/Assam/Arunachal Pradesh/Manipur/Mizoram/Sikkim/Nagaland/Tripura Quota | Open | 3952 | 3993 |
| Round 3 | NIFT Shillong | Bachelor of Design (Fashion Communication) | Meghalaya/Assam/Arunachal Pradesh/Manipur/Mizoram/Sikkim/Nagaland/Tripura Quota | Open | 3775 | 3775 |
| Round 3 | NIFT Jodhpur | Bachelor of Design (Accessory Design) | All India Quota | OBC | 3528 | 3871 |
| Round 3 | NIFT Bhubaneswar | Bachelor of Design (Fashion Communication) | All India Quota | Gen-EWS | 3987 | 3987 |
| Round 3 | NIFT Varanasi | Bachelor of Design (Fashion Communication) | All India Quota | OBC | 3042 | 3784 |
Rank Required for Admission to NIFT Campuses
Rank Required For NIFT Delhi | |
Frequently Asked Questions (FAQs)
National Institute of Fashion Technology will release the NIFT CMR with each round of seat allotment result.
Yes, there are some NIFT campuses that offer admission with CMR above 3000.
The UG programmes offered through NIFT include B.Des and B.FTech programmes.
On Question asked by student community
Hello aspirant,
The nationwide Institute of Fashion Technology offers a nationwide entrance exam called NIFT for admission to its fashion design programmes.
Every course has specific requirements that must be met in order to apply. For NIFT, there is no minimum age requirement, however it is evident that passing the
Yes, for the NIFT entrance exam in Fashion Designing, you are required to give both the GAT (General Aptitude Test) and the CAT (Creative Ability Test). The GAT assesses your general knowledge, quantitative ability, and reasoning skills, while the CAT evaluates your creative skills, including drawing and visualization. Both tests
Yes, you can appear for the NIFT 2024 exam even if your 12th board exams are scheduled after the NIFT exam. NIFT allows students to take the exam as long as they are in their final year of school education. If you qualify for the exam, you can submit your
Dear Aspirant,
Yes! If you want to pursue your under graduation from nift after 12th or even if you are appearing for12th exam then you are eligible to apply for the exam. There are several courses offered by nift which includes undergraduate and postgraduate degree programmes.
Age (Undergraduate degree programmes)
Dear aspirant
NIFT 2023 ELIGIBILITY - B.DES admission
1. Aspiring students must have completed a 10+2 board exam from any recognized Central/State Board of Secondary Examination, such as Central Board of Secondary Education/State Board New Delhi, and Council for Indian School of Certificate Examination, New Delhi or,
2. Any Board/Public
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Courses offered in- Fashion Design, Product Design, Communication Design, Interior & Spatial Design & Animation & VFX Design
No. 1 Design & Fashion Institute by ASSOCHAM, India Today, Outlook and The Week rankings
Ranked 2nd in the IIRF 2023 Design School Ranking | Approved by AICTE | Highest CTC 13 LPA | Round Deadline: 25th Feb'26!
Ranked #45 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings
Integrative learning through a multidisciplinary process. Ranked Best Young Universities amongst Karnastaka