The NIFT Hyderabad fee structure 2026 has been notified on the official website - nift.ac.in. Aspirants can check the NIFT Hyderabad fee in the admission prospectus. Candidates who get shortlisted in the NIFT entrance exam have to pay the prescribed fee to secure NIFT Hyderabad admission. The NIFT Hyderabad fee for a 4-year B.Des programme is around 14.09 lakhs for regular candidates. In this article, the complete year-wise NIFT Hyderabad fee structure.
The NIFT Hyderabad fee structure include components such as tuition fee, library fee, student development fee, security deposit and more. Candidates appearing for NIFT 2026 can get the category-wise full break-up of the NIFT Hyderabad fee structure on this page.
NIFT campuses are among the top design colleges in India. Studying in NIFT is costly as the fee is upwards of Rs 15 lakhs for a 4-year programme. However, in comparison to some of the private design colleges, studying in NIFT may look cheaper.
The NIFT fee structure for a two-year PG programme is the same as for the first two years of the UG programme. It must be noted that NIFT reserves the right to change the fee structure at any time. The table below provides the year-wise NIFT Hyderabad fee structure 2026 for B.Des, B.FTech, M.Des, M.FTech, and MFM for different categories of candidates.
2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Sem 7 | Sem 8 | |
Tuition fee (non-refundable) | 150000 | 150000 | 158000 | 158000 | 166000 | 166000 | 174000 | 174000 |
Library fee (per year) (non-refundable) | 10000 | 0 | 10500 | 0 | 11000 | 0 | 11600 | 0 |
Mediclaim & student development fee (Per year) (non-refundable) | 4900 | 0 | 5100 | 0 | 5400 | 0 | 5700 | 0 |
Exam fee (per year) | 4900 | 0 | 5100 | 0 | 5400 | 0 | 5700 | 0 |
Total | 169800 | 150000 | 178700 | 158000 | 187800 | 166000 | 197000 | 174000 |
One-time payments | ||||||||
Security deposit (one-time) (refundable) | 12600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alumni association membership fee (One time) (Non-refundable)* | 0 | 0 | 0 | 0 | 0 | 0 | 6200 | 0 |
Registration fee (One time) | 9300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21900 | 0 | 0 | 0 | 0 | 0 | 6200 | 0 |
Total | 191700 | 150000 | 178700 | 158000 | 187800 | 166000 | 203200 | 174000 |
*Alumni association membership fee will be paid in 3rd Semester (for Regular PG Candidate)
2026-27 | 2027-28 | 2028-29 | 2029-30 | |
Tuition fee (non-refundable) | 907000 | 952000 | 1000000 | 1050000 |
Library fee (per year) (non-refundable) | 52500 | 55100 | 57900 | 60800 |
Mediclaim & student development fee (per year) (non-refundable) | 33600 | 35300 | 37100 | 39000 |
Exam fee (per year) | 4900 | 5100 | 5400 | 5700 |
Total | 998000 | 1047500 | 1100400 | 1155500 |
One-time payments | ||||
Security deposit (one-time) (refundable) | 12600 | 0 | 0 | 0 |
Alumni association membership fee (one-time) (Non-refundable)* | 0 | 0 | 0 | 6200 |
Registration fee (one-time) | 9300 | 0 | 0 | 0 |
Total | 21900 | 0 | 0 | 6200 |
Total | 1019900 | 1047500 | 1100400 | 1161700 |
At NIFT Daman, Patna, Kangra, Bhopal, Kannur, Shillong, Jodhpur, Bhubaneswar, Nava Raipur, Panchkula, Raebareli & Varanasi | ||||
2026-27 | 2027-28 | 2028-29 | 2029-30 | |
Tuition fee (non-refundable) | 635000 | 667000 | 700000 | 735000 |
Library fee (per year) (non-refundable) | 36800 | 38600 | 40500 | 42500 |
Mediclaim & student development fee (per year) (Non-refundable) | 23500 | 24700 | 25900 | 27200 |
Exam fee (per year) | 4900 | 5100 | 5400 | 5700 |
Total | 700200 | 735400 | 771800 | 810400 |
One-time payments | ||||
Security deposit (one-time) (refundable) | 12600 | 0 | 0 | 0 |
Alumni association membership fee (one-time) (Non-refundable)* | 0 | 0 | 0 | 6200 |
Registration fee (one-time) | 9300 | 0 | 0 | 0 |
Total | 21900 | 0 | 0 | 6200 |
Total | 722100 | 735400 | 771800 | 816600 |
*Alumni association membership fee will be paid in the 3rd Semester (for Regular PG Candidate)
One-time payments for NRI candidates have been kept at par with the Non-NRI candidates
2026-27 | 2027-28 | 2028-29 | ||||
Sem 3 | Sem 4 | Sem 5 | Sem 6 | Sem 7 | Sem 8 | |
Tuition fee (Non-refundable) | 150000 | 150000 | 158000 | 158000 | 166000 | 166000 |
Library fee (per year) (Non-refundable) | 10000 | 0 | 10500 | 0 | 11000 | 0 |
Mediclaim & student development Fee (per year) (non-refundable) | 4900 | 0 | 5100 | 0 | 5400 | 0 |
Exam fee (per year) | 4900 | 0 | 5100 | 0 | 5400 | 0 |
Total | 169800 | 150000 | 178700 | 158000 | 187800 | 166000 |
One-time payments | ||||||
Security deposit (one-time) (Refundable) | 12600 | 0 | 0 | 0 | 0 | 0 |
Alumni association membership fee (One time) (non-refundable) | 0 | 0 | 0 | 0 | 6200 | 0 |
Registration fee (One-time) | 9300 | 0 | 0 | 0 | 0 | 0 |
Total | 21900 | 0 | 0 | 0 | 6200 | 0 |
Grand total | 191700 | 150000 | 178700 | 158000 | 194000 | 166000 |
Frequently Asked Questions (FAQs)
NIFT Hyderabad offers B.Des, M.Des, B.FTech, M.FTech, and MFM.
NIFT Hyderabad is among the top design colleges in India and is ranked at the 4th position by India Today in the best design colleges rankings.
On Question asked by student community
Hello aspirant,
The nationwide Institute of Fashion Technology offers a nationwide entrance exam called NIFT for admission to its fashion design programmes.
Every course has specific requirements that must be met in order to apply. For NIFT, there is no minimum age requirement, however it is evident that passing the
Yes, for the NIFT entrance exam in Fashion Designing, you are required to give both the GAT (General Aptitude Test) and the CAT (Creative Ability Test). The GAT assesses your general knowledge, quantitative ability, and reasoning skills, while the CAT evaluates your creative skills, including drawing and visualization. Both tests
Yes, you can appear for the NIFT 2024 exam even if your 12th board exams are scheduled after the NIFT exam. NIFT allows students to take the exam as long as they are in their final year of school education. If you qualify for the exam, you can submit your
Dear Aspirant,
Yes! If you want to pursue your under graduation from nift after 12th or even if you are appearing for12th exam then you are eligible to apply for the exam. There are several courses offered by nift which includes undergraduate and postgraduate degree programmes.
Age (Undergraduate degree programmes)
Dear aspirant
NIFT 2023 ELIGIBILITY - B.DES admission
1. Aspiring students must have completed a 10+2 board exam from any recognized Central/State Board of Secondary Examination, such as Central Board of Secondary Education/State Board New Delhi, and Council for Indian School of Certificate Examination, New Delhi or,
2. Any Board/Public
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 4th June | No. 1 Design & Fashion Institute by ASSOCHAM, India Today, Outlook and The Week rankings
Integrative learning through a multidisciplinary process. Ranked Best Young Universities amongst Karnastaka
Outstanding Track Record in Placements.
Last Date to Apply: 30th May | Ranked #45 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings
NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #3